WaterWays, L.L.C.
YEAR-ROUND HISTORIC CLIMATE DATA
FOR ATHENS, GREECE(1961-1990)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mean air temperature(deg.C) 9.3 9.8 11.7 15.5 20.2 24.6 27.0 26.6 23.3 18.3 14.5 11.1
Mean max. air temperature(deg.C) 12.9 13.6 16.0 20.3 25.3 29.8 32.6 32.3 28.9 23.1 18.6 14.7
Mean min. air temperature(deg.C) 6.5 6.9 8.4 11.6 15.4 20.1 22.5 22.3 19.2 14.9 11.4 8.3
Mean rainfall(mm) 44.6 48.3 42.6 28.2 17.2 9.7 4.2 4.6 11.9 47.7 50.6 66.6
Mean no. of rainy days 13 13 11 10 7 5 2 2 3 9 11 13
Mean relative humidity(%) 72 71 68 62 58 52 48 49 56 66 73 73
Mean cloudiness(octals) 5.5 5.8 5.4 4.9 4.3 3.2 2.0 2.0 2.8 4.1 5.3 5.6
Monthly sunshine total(hours) 138 145 187 239 303 341 374 356 283 218 164 136

Source: Institute of Meteorology of the National Observatory of Athens, Greece. WaterWays assumes no responsibility for the accuracy of the above data. Please contact the above source for more questions.


Email us at sail@waterways.com for details or call (202) 965-9352
CALL US TOLL FREE AT 202-965-9352


Sailboats | Groups | Yachts | Weather | Email us

CLICK HERE TO GO BACK TO WATERWAYS' HOME PAGE

© 1995 WaterWays, L.L.C.
All Rights Reserved.